Carbon Steel Pipe is available in a variety grades for many purposes.
Pipe is produced to the outside diameter and based on the schedule or wall thickness this determines the inner diameter of the pipe also known as their nominal I.D.
Pipe stocked for structural purposes is typically ASTM A500 Grade B/C or A53
Pipe may also be hydrostatically tested to carry fluids or air under pressure.
Size range: ½” nominal through 60” O.D.Specifications & Grades:
A-106 Grade B/C
SA-106 Grade B/C
A-333, Grade 1/6
API 5LB & X-Grades through X-80
A-53 Grade B
SA-53 Grade B
A-519
A-513 Type 5 (DOM)
Rolled and Welded A-671 & A672
Size | O.D. | A.S.A. Pipe Schedule | Wall Thickness | Lbs. per Ft. |
---|---|---|---|---|
1/8" | 0.405 | 5 | 0.035 | 0.1383 |
10 | 0.049 | 0.1863 | ||
40 | 0.068 | 0.2447 | ||
STD. | 0.068 | 0.2447 | ||
80 | 0.095 | 0.3145 | ||
E.H. | 0.095 | 0.3145 | ||
1/4" | 0.54 | 5 | 0.049 | 0.257 |
10 | 0.065 | 0.3297 | ||
40 | 0.088 | 0.4248 | ||
STD. | 0.088 | 0.4248 | ||
80 | 0.119 | 0.5351 | ||
E.H. | 0.119 | 0.5351 | ||
3/8" | 0.675 | 5 | 0.049 | 0.3276 |
10 | 0.065 | 0.4235 | ||
40 | 0.091 | 0.5676 | ||
STD. | 0.091 | 0.5676 | ||
80 | 0.126 | 0.7388 | ||
E.H. | 0.126 | 0.7388 | ||
1/2" | 0.84 | 5 | 0.065 | 0.5383 |
10 | 0.083 | 0.671 | ||
40 | 0.109 | 0.851 | ||
STD. | 0.109 | 0.851 | ||
80 | 0.147 | 1.088 | ||
E.H. | 0.147 | 1.088 | ||
160 | 0.187 | 1.304 | ||
DBLE. E.H. | 0.294 | 1.714 | ||
3/4" | 1.05 | 5 | 0.065 | 0.6838 |
10 | 0.083 | 0.8572 | ||
40 | 0.113 | 1.131 |
1390 Kingsland Ave. St. Louis, MO 63133
Mon - Fri 7:00 am - 4:30 pm
Mon - Fri 7:30 am - 3:00 pm