Gauge | Approx. Thickness | Tolerance Range | Lbs. per square Ft. | Standard Widths | Standard Lengths |
---|---|---|---|---|---|
10 ga. | 0.134 | .126 - .142 | 5.625 | 48",60",72" | 96",120",114" |
11 ga. | 0.12 | .112 - .128 | 5 | 48",60",72" | 96",120",114" |
12 ga. | 0.105 | .097 - .113 | 4.375 | 48",60",72" | 96",120",114" |
14 ga. | 0.075 | .068 - .082 | 3.125 | 48",60" | 96",120",114" |
16 ga. | 0.06 | .053 - .067 | 2.5 | 48" | 96",120" |
1390 Kingsland Ave. St. Louis, MO 63133
Mon - Fri 7:00 am - 4:30 pm
Mon - Fri 7:30 am - 3:00 pm